PDA

Visualizza Versione Completa : Riepilogo medie Agosto 2007



MeteoPescara
1st September 2007, 13:46
Max assoluta: 41.2°C
Max media: 28.6°C
Min media: 19.6°C
Media: 24.4°C
Min assoluta: 15.5°C
Vento Max: 62.8 km/h
Vento med: 7.3 km/h
Direzione med: SW
Pioggia: 16.6 mm

Stormchaser
1st September 2007, 13:56
Sulmona - Riepilogo Medie Agosto 2007


Max assoluta: 39.0°C
Max media: 29.8°C
Min media: 19.6°C
Media: 24.6°C
Min assoluta: 12.1°C
Vento Max: 64.4 km/h
Vento med: 2.3 km/h
Direzione med: NW
Pioggia: 0.0 mm



MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Vantage Pro CITY: Sulmona STATE: Italy
ELEV: 400 m LAT: 42° 06' 00" N LONG: 13° 54' 00" E

TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.8 28.1 15.35 15.5 7.25 0.0 3.5 0.0 2.1 30.6 16.50 WNW
2 23.4 34.0 14.55 12.8 6.55 0.0 5.1 0.0 1.4 22.5 16.00 SW
3 25.7 33.5 12.25 17.9 6.25 0.0 7.4 0.0 2.9 32.2 18.15 NW
4 22.6 27.6 16.30 17.7 23.45 0.0 4.3 0.0 2.1 29.0 17.20 WSW
5 21.0 25.4 15.35 16.6 23.40 0.0 2.7 0.0 3.4 32.2 5.15 NW
6 20.8 29.4 16.20 12.1 6.25 0.0 2.4 0.0 2.3 29.0 18.30 NW
7 24.0 33.2 15.35 14.8 6.30 0.0 5.7 0.0 1.4 22.5 17.10 NW
8 26.0 33.4 15.35 18.6 5.25 0.0 7.7 0.0 2.7 30.6 14.40 SW
9 24.1 30.1 12.20 18.2 5.10 0.0 5.8 0.0 3.9 35.4 12.40 WSW
10 19.6 25.8 12.55 13.3 6.10 0.0 1.3 0.0 3.1 50.1 14.50 SW
11 19.3 24.9 16.00 13.6 3.40 0.0 0.9 0.0 0.8 20.9 13.35 SSW
12 23.1 31.6 16.25 14.7 5.50 0.0 4.8 0.0 1.3 27.4 17.35 SW
13 24.3 32.1 16.05 16.6 6.50 0.0 6.0 0.0 1.9 25.7 13.40 NW
14 24.8 33.7 15.10 15.9 6.55 0.0 6.5 0.0 1.1 22.5 16.50 NW
15 26.3 35.2 15.25 17.3 7.00 0.0 8.0 0.0 1.3 27.4 17.25 NW
16 26.6 36.1 15.40 17.0 7.05 0.0 8.3 0.0 1.9 27.4 14.45 NW
17 27.1 35.5 16.05 18.6 7.00 0.0 8.8 0.0 2.1 30.6 15.50 NW
18 25.3 33.5 15.15 17.1 7.20 0.0 7.0 0.0 2.1 29.0 14.05 S
19 24.1 32.0 15.05 16.2 6.45 0.0 5.8 0.0 1.9 27.4 17.05 NW
20 23.6 30.1 15.20 17.2 7.15 0.0 5.3 0.0 4.2 38.6 12.00 S
21 24.0 31.2 14.50 16.7 6.20 0.0 5.7 0.0 2.1 22.5 18.35 S
22 25.2 31.3 16.30 19.1 6.30 0.0 6.9 0.0 2.1 30.6 15.40 NW
23 27.5 37.2 15.15 17.7 7.20 0.0 9.2 0.0 2.6 41.8 15.45 NW
24 23.6 30.1 17.40 17.0 6.20 0.0 5.3 0.0 1.0 22.5 15.45 NW
25 26.0 35.0 15.05 17.1 5.40 0.0 7.7 0.0 1.9 30.6 17.15 SW
26 25.9 34.3 15.15 17.4 6.15 0.0 7.6 0.0 2.4 38.6 17.10 SW
27 24.7 32.5 16.30 16.8 7.05 0.0 6.4 0.0 2.4 29.0 15.15 NW
28 26.7 37.1 15.10 16.3 7.15 0.0 8.4 0.0 1.6 22.5 15.15 SW
29 28.7 37.8 15.10 19.6 6.55 0.0 10.4 0.0 3.1 33.8 12.40 S
30 29.8 39.0 15.10 20.7 5.35 0.0 11.4 0.0 4.2 64.4 13.10 SW
31 25.1 31.7 15.35 18.4 00.00 0.0 6.8 0.0 4.2 51.5 13.05 SW
-------------------------------------------------------------------------------------
24.6 38.6 30 12.1 6 0.0 193.0 0.0 2.3 64.4 30 NW

Max >= 32.0: 18
Max <= 0.0: 0
Min <= 0.0: 0
Min <18> .2 mm) 0 (> 2 mm) 0 (> 20 mm)