PDA

Visualizza Versione Completa : Medie Mensili Maggio 2007



MeteoPescara
5th June 2007, 11:03
Max: +28.7°C (22 Maggio)
Min: +10.7°C (31 Maggio)
Media: +19.2°C
Media Max: +23.3°C
Media Min: +14.5°C
Pioggia: 31.2mm
Max Vento: 72.4 km/h
Media Vento: 7.6 km/h
Direzione dominante: SW

Stormchaser
5th June 2007, 12:08
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: Vantage Pro CITY: Sulmona STATE: Italy
ELEV: 400 m LAT: 42° 06' 00" N LONG: 13° 54' 00" E

TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.4 18.6 15.05 8.2 6.50 4.9 0.0 0.5 0.6 16.1 19.05 NW
2 15.5 21.8 14.00 9.3 6.45 2.8 0.0 0.5 1.1 29.0 16.15 ESE
3 16.4 21.8 15.35 11.0 6.50 1.9 0.0 1.0 0.5 27.4 17.55 NW
4 15.1 19.6 18.35 10.6 6.40 3.2 0.0 0.0 0.6 20.9 15.10 NW
5 13.4 18.3 15.20 8.5 6.50 4.9 0.0 0.3 0.6 12.9 15.10 NW
6 13.5 19.4 13.25 7.6 6.55 4.8 0.0 1.3 0.5 19.3 19.40 NW
7 15.7 21.6 12.35 9.8 6.35 2.6 0.0 0.0 1.0 25.7 15.30 NW
8 17.8 28.1 17.20 7.5 6.30 0.5 0.0 0.0 0.6 16.1 19.15 NW
9 19.8 28.2 14.05 11.5 6.55 0.0 1.5 0.0 1.9 22.5 16.30 ESE
10 20.3 28.6 13.55 12.1 6.50 0.0 2.0 0.0 1.6 22.5 15.50 NW
11 21.6 29.6 15.35 13.6 6.55 0.0 3.3 0.0 1.9 27.4 15.40 WNW
12 21.6 29.9 16.10 13.4 4.50 0.0 3.3 0.0 1.8 29.0 14.35 NW
13 21.4 30.9 15.35 11.9 6.10 0.0 3.1 0.0 1.3 22.5 18.40 SSE
14 21.7 31.5 15.40 11.9 6.30 0.0 3.4 0.0 1.6 35.4 16.10 WNW
15 20.2 26.2 15.00 14.3 6.30 0.0 1.9 0.0 3.4 38.6 15.05 SW
16 15.9 22.2 14.20 9.5 5.55 2.4 0.0 0.0 2.3 30.6 16.40 NW
17 16.9 23.7 14.10 10.1 6.35 1.4 0.0 1.0 2.3 33.8 17.30 SW
18 11.8 14.4 0.05 9.2 00.00 6.5 0.0 3.0 1.0 19.3 16.25 SW
19 14.4 22.3 15.55 6.4 5.00 3.9 0.0 0.0 1.6 27.4 17.55 NW
20 15.5 24.0 14.30 7.1 5.00 2.8 0.0 0.0 2.3 35.4 17.05 S
21 18.6 26.5 15.45 10.7 6.40 0.0 0.3 0.0 1.8 33.8 17.15 NW
22 21.1 30.0 15.30 12.1 6.00 0.0 2.8 0.0 1.6 32.2 17.55 NW
23 21.0 28.4 14.25 13.7 5.50 0.0 2.7 0.0 1.9 20.9 19.15 SW
24 21.2 29.4 14.50 12.9 6.05 0.0 2.9 0.0 2.1 29.0 16.05 SW
25 22.6 31.3 14.40 14.0 5.35 0.0 4.3 0.5 2.3 33.8 15.50 SSW
26 20.6 28.8 12.45 12.3 6.10 0.0 2.3 8.9 1.1 38.6 13.35 SSW
27 19.9 27.8 13.15 11.9 6.35 0.0 1.6 0.0 1.0 27.4 15.35 SW
28 17.5 24.1 12.50 10.9 00.00 0.8 0.0 2.5 2.6 45.1 15.35 SW
29 13.6 16.9 8.30 10.3 0.15 4.7 0.0 1.3 1.8 27.4 10.05 NW
30 15.1 20.2 11.30 10.1 5.15 3.2 0.0 0.0 1.1 25.7 17.45 S
31 16.5 25.4 13.55 7.6 5.20 1.8 0.0 0.8 0.8 19.3 15.45 NW
-------------------------------------------------------------------------------------
17.7 31.5 14 6.4 19 53.2 35.4 21.6 1.5 45.1 28 NW

Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <18> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: (High + Low) / 2



ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro CITY: Sulmona STATE: Italy
ELEV: 400 m LAT: 42° 06' 00" N LONG: 13° 54' 00" E

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
07 1 13.4 1.7 7.6 3.7 333 0 22.5 20 -4.6 28 0 0 9 0
07 2 12.8 3.1 8.0 2.5 289 0 17.4 28 -2.5 3 0 0 2 0
07 3 15.2 4.4 9.8 1.1 262 0 22.8 6 -0.5 23 0 0 1 0
07 4 21.2 7.2 14.2 1.6 124 1 28.8 24 2.6 6 0 0 0 0
07 5 24.8 10.6 17.7 1.0 53 35 31.5 14 6.4 19 0 0 0 0
07 6 23.1 12.0 17.5 -3.6 3 0 25.0 1 11.6 2 0 0 0 0
07 7
07 8
07 9
07 10
07 11
07 12
------------------------------------------------------------------------------------
17.7 5.6 11.7 1.1 1065 37 31.5 MAY -4.6 JAN 0 0 12 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
07 1 23.1 0.0 11.2 24 8 3 0
07 2 34.0 0.0 7.6 9 13 6 0
07 3 34.8 0.0 11.4 22 12 5 0
07 4 28.2 0.0 9.4 4 9 4 0
07 5 21.6 0.0 8.9 26 12 3 0
07 6 6.1 0.0 5.3 3 3 1 0
07 7 0.0 0.0 0.0 1 0 0 0
07 8 0.0 0.0 0.0 1 0 0 0
07 9 0.0 0.0 0.0 1 0 0 0
07 10 0.0 0.0 0.0 1 0 0 0
07 11 0.0 0.0 0.0 1 0 0 0
07 12 0.0 0.0 0.0 1 0 0 0
--------------------------------------------
147.8 0.0 11.4 MAR 57 22 0

WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 2.4 61.2 2 SW
07 2 2.2 56.3 4 SW
07 3 2.8 46.7 20 SW
07 4 2.2 45.1 8 SW
07 5 1.5 45.1 28 NW
07 6 1.5 32.2 1 NW
07 7
07 8
07 9
07 10
07 11
07 12
---------------------------------
2.2 61.2 JAN SW